Description
Condition:New
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 1997 | Mazda | Miata | Base Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | |
| 1997 | Mazda | Miata | M Edition Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | |
| 1997 | Mazda | Miata | STO Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | |
| 1996 | Mazda | Miata | Base Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | |
| 1996 | Mazda | Miata | M Edition Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | |
| 1995 | Mazda | Miata | Base Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | |
| 1995 | Mazda | Miata | M Edition Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | |
| 1994 | Mazda | Miata | Base Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | |
| 1994 | Mazda | Miata | M Edition Convertible 2-Door | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | |
| 1993 | Mazda | Miata | Base Convertible 2-Door | 1.6L 1597CC l4 GAS DOHC Naturally Aspirated | |
| 1993 | Mazda | Miata | LE Convertible 2-Door | 1.6L 1597CC l4 GAS DOHC Naturally Aspirated | |
| 1992 | Mazda | Miata | Base Convertible 2-Door | 1.6L 1597CC l4 GAS DOHC Naturally Aspirated | |
| 1991 | Mazda | Miata | Base Convertible 2-Door | 1.6L 1597CC l4 GAS DOHC Naturally Aspirated | |
| 1991 | Mazda | Miata | SE Convertible 2-Door | 1.6L 1597CC l4 GAS DOHC Naturally Aspirated | |
| 1990 | Mazda | Miata | Base Convertible 2-Door | 1.6L 1597CC l4 GAS DOHC Naturally Aspirated |
Please check the model number and part number of the car before purchasing.